| Artikelnummer | 217248578 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €9.96 | Modellnummer | 217248578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| Item Form | Gel |
|---|---|
| Skin Type | All |
| Brand Name | Kiyomi Skin |
| Scent Name | Unscented |
| Unit Count | 1 Fluid Ounces |
| Manufacturer | SBI Cosmetics & Health Corp |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating, Makeup Removal, Skin Cell Renewal |
| Material Features | Cruelty Free, Fragrance Free, Non GMO, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Water, Polyglyceryl-10 Laurate, Decyl Glucoside, Pentylene Glycol, Maltooligosyl Glucoside, Mandelic Acid, Succinic Acid, Tartaric Acid, Hydrogenated Starch Hydrolysate, Sesamum Indicum Seed (Sesame) Oil, Vitis Vinifera (Grape) Seed Oil, Carrageenan, Cellulose Gum, Ceratonia Siliqua Gum, Glucose, Citric Acid, Sodium Hyaluronate, Acetyl Glucosamine, Hyaluronic Acid, Hydrolyzed Sodium Hyaluronate, Tremella Fuciformis Sporocarp Extract, Sodium Acetylated Hyaluronate, hyaluronic_acid |
| Material Type Free | Fragrance Free, Paraben Free, Silicone Free, Vegan and Cruelty-Free |
| Net Content Volume | 1 Fluid Ounces |
| Additional Features | Fragrance-free, Vegan, Cruelty-free, Paraben-free, Silicone-free |
| Special Ingredients | Hyaluronic Acid, AHA (Mandelic Acid, Succinic Acid, Tartaric Acid), 5-ALA |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Facial cleanser, makeup remover |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.