| Artikelnummer | 232249632 | Erscheinungsdatum | 2026/06/21 | Listenpreis | €113.20 | Modellnummer | 232249632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Great all-purpose exhaust fan for agricultural, greenhouse or industrial applications. The molded fiberglass housing of this fan provides for low maintenance, rust free, corrosion free, easy cleaning and high performance.
Tornado Fiberglass Exhaust Fan Features:
12", 16", 20", 24", 36", or 50".
Select desired fan model from drop down box at the top right of the page. Sizing information below.
| Model No. | Type Fan | CFM | HP | RPM | Speed | Drive | Cone | Blade |
|---|---|---|---|---|---|---|---|---|
| VFP12P | 12" | 1147 | 1/3 | 1700 | Single/Variable | Direct | No | Poly Plastic |
| VFP16P | 16" | 2533 | 1/3 | 1700 | Single/Variable | Direct | No | Poly Plastic |
| VFP20P | 20" | 3000 | 1/3 | 1700 | Single/Variable | Direct | No | Poly Plastic |
| VFP24P | 24" | 4911 | 1/2 | 1725 | Single/Variable | Direct | No | Poly Plastic |
| VFP24PC | 24" | 5599 | 1/2 | 1725 | Single/Variable | Direct | Yes | Poly Plastic |
| VFP36G | 36" | 8938 | 1/2 | 825 | Single | Direct | No | Galvanized |
| VFP36GC | 36" | 9479 | 1/2 | 825 | Single | Direct | Yes | Galvanized |
| VFP50GC | 50" | 20354 | 1 | 525 | Single | Belt | No | Galvanized |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage