| Artikelnummer | 229404462 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €15.55 | Modellnummer | 229404462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||

| ASIN | B0CYC6M65N |
|---|---|
| Brand | Parsonver |
| Color | Starry Silver |
| Shape | Square |
| Band Color | Starry Silver |
| Band Width | 22 Millimeters |
| Model Name | CW Watch S6 G |
| Resolution | 1280 x 720 |
| Sport Type | Badminton, Boating, Fishing, Golf, Motor Sports, Cycling, Tennis, Baseball, Fitness, Indoor Walk, Indoor Run, Step Training, Indoor Cycle, Hiking, Table Tennis, Multi-Sports, Soccer, Basketball, Cycling, Fitness, Walking, Dance, Rugby, Running, Soccer, Swimming, Jump Rope, Outdoor Cycle, Yoga, Golf, Softball, Swimming, Mouuntaineering, Football, Cricket, Elliptical Trainer, Snowboarding |
| Style Name | Modern |
| Band Length | 260 Millimeters |
| Item Weight | 40 Grams |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | HD Full Touch Color Screen |
| Manufacturer | Parsonver |
| Model Number | CW Watch S6 G |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | 1x Smartwatch, 2x Watch Band, Charging Cable, User Manual |
| Warranty Type | Extended |
| Controller Type | Android, iOS |
| Item Dimensions | 10.31 x 1.65 x 0.51 inches |
| Target Audience | Men, Women, Girls/Boys, Teenager/Teens, Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen (SpO2), Stress, Breath Rate, Activity Tracker, Step Count, Calories Burned, Distance, Sedentary, Menstrual Cycle, Goal Achievement |
| Operating System | Compatible with iOS 12.0/Android 6.0 or above Smartphones |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone+Nylon |
| Case Material Type | Plastic |
| Compatible Devices | Compatible with iOS 12.0/Android 6.0 or above Smartphones |
| Additional Features | Answer/Make Calls, iPhone & Android Compatible, Stopwatch, Sedentary Reminder, Lightweight, Workout, Workout Records, Step Calorie Activity Tracker, Multi-Sport Tracker, Message Alerts, Raise to Wake, Breathing Training Monitoring, Female Health Monitoring, 100+ Dial Selection, Brightness Adjustment, Goal Achievement Reminder, and more, Bluetooth 5.3 Calls and Text, SMS, APP Smart Notifications, Built-in GPS Fitness Tracker, 100+ Sports Modes, 30M/IP68 Waterproof/Dustproof, 24-Hour Heart Rate/SpO2/Sleep/Stress Monitor, Pedometer/Calories/Distance Record, Customize Dials, Step Counter, Alarm Clock, Music Control, Easy to Replace 22mm Strap, Find Your Phone, Contact Person |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Youth |
| Communication Feature | Email, Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Supported Application | Activity Data, Activity Log, 100+ Sports Modes, Workout Records, Timer, Stopwatch, Message Alerts, Custom Watch Faces, Answer/Make Calls, Bluetooth Calling, Weather, Dialer, Step and Calorie Tracker, Blood Oxygen Monitor, Stress Level Monitor, Call Dialer, Call Recording Feature, Health Notifications, Ringtones, Brightness Control, Raise to Wake, Women’s Health Alerts, Social Media Notifications, Event Alerts,Easy Swap 22mm Bands, Sleep Tracking, Heart Rate Monitoring, Alarm Clock, Contacts, Breathing Exercises, Sedentary Reminder, Goal Achievement Reminder, Multi-Sport Tracking, Pedometer, Calls, World Time, Smartwatch, Information, Email, SMS, Text Messages, App Notifications, Music Control, Camera Control, Built-in GPS, Find My Phone, Fitness Tracker |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0 and iOS 12.0 and above, Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 10.31"D x 1.65"W x 0.51"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage