| Artikelnummer | 216580201 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €20.00 | Modellnummer | 216580201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||


| Color | Orange 1 |
|---|---|
| Noise | 65 Decibels |
| Style | Cordless Tire Inflation |
| Voltage | 7.4 Volts |
| Brand Name | OXILAM |
| Model Name | Smart Electric Pump |
| Unit Count | 1.0 Count |
| Hose Length | 6.8 Inches |
| Item Weight | 0.67 Kilograms |
| Manufacturer | OXILAM |
| Model Number | C1 |
| Power Source | Battery Powered |
| Air Flow Capacity | 25 Liters Per Minute |
| Additional Features | Automatic Shut-Off, Track Real-time Inflation, Reliable and Durable Battery Life,, Easy to Use, Compact Size and Lightweight,, Gifts for Women, Gifts for Men, LED Light, SOS Light, Strobe Light, Backup Power Bank,, Portable Tire Inflator Cordless, Clear and Accurate Pressure Readings, Memory Function, |
| Included Components | Electric Pump * 1, Schrader Valve Air Hose * 1, Type-C Usb Cable * 1, Storage Cloth Bag * 1, User Manual * 1, Swim Ring Valve * 1, Ball Needle * 1, Presta Valve * 1, Woods Valve * 1, |
| Item Dimensions L x W x H | 4.6"L x 3.6"W x 5.8"H |
| Recommended Uses For Product | Bike Tire Pump, Car Tire Pump, Air Pump For Balls, Auto Air Pump For Car Tires, Motorcycle Tire Pump, Car Tire Air Compressor, Bike Tire Air Compressor, Motorcycle Tire Air Compressor, Car Tire Inflation, Ball Inflation, Motorcycle Tire Inflator, Bike Tire Inflation, LED Light, SOS Light, Strobe Light, Backup Power Bank |
| Manufacturer Warranty Description | 3 Year |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.