| Artikelnummer | 239841325 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €79.96 | Modellnummer | 239841325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Distinct, urban-chic lines and minute details camouflage the serious technical prowess of the waterproof, insulated Women's Chelsea Coat. Sized specifically for women, this full-length coat starts with Marmot MemBrain®, is stuffed with 700-fill-power goose down, and features a zip-off hood with a removable fur ruff plus zippered handwarmer pockets.
| UPC | 889169300691 |
|---|---|
| ASIN | B075LFKKTT |
| Color | Urban Army |
| Style | Chelsea Waterproof Down Rain Coat, Fill Power 700 |
| Pattern | Camouflage, Herringbone |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | Christmas |
| Brand Name | MARMOT |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1171 Grams |
| Part Number | 76560 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Funnel, Mandarin |
| Manufacturer | Marmot |
| Style Number | 76560Urban ArmyS |
| Number Of Pockets | 4 |
| Lining Description | Fleece |
| Pocket Description | Zipper Pocket, Straight Pocket |
| Climate Suitability | Cold Weather |
| Included Components | (1) Jacket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, insulated |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00889169300691 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage