| Artikelnummer | 227148004 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €43.97 | Modellnummer | 227148004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Evoluxx Capricorn 4X4 HP is a performance-oriented, all-season tire that's made for passenger vehicles and SUVs and features a 55,000 mile limited manufacturer tread life. The symmetric tread design and durable structure work together to improve high-speed controllability, and the shoulder block placement and siping placement of Capricorn 4X4 UHP boosts grip on the road. An all-season tread pattern boosts the tire's dry, wet, and light winter weather grip also, and the rubber compound of the Capricorn 4X4 HP maintains the ideal rubber flexibility in various conditions, increasing the traction and allowing for year-round use.
| Ply | 4-Ply |
|---|---|
| ASIN | B0BKTDTQ8X |
| Size | 255/70R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Evoluxx |
| Load Index | 113 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Evoluxx |
| Model Number | 221023327 |
| Speed Rating | T |
| Item Diameter | 32.1 Inches |
| Load Capacity | 2535 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 32.1 Inches |
| Item Type Name | Tires |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 221023327 |
| OEM Equivalent Part Number | 221023327 |
| Manufacturer Warranty Description | 55,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 255/70R18 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage