| Artikelnummer | 231692138 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €54.00 | Modellnummer | 231692138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||






| UPC | 191876010900 |
|---|---|
| ASIN | B0CSRZRSPG |
| Size | Large |
| Color | Blackgrey |
| Fit Type | Stretch |
| Material | Nitrile |
| Brand Name | DEX FIT |
| Palm Style | Coated |
| Fabric Type | 60% HPPE 10% Fiberglass 31% Nylon & Spandex |
| Is Powdered | No |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Pull On |
| Manufacturer | MUVEEN CO., LTD. |
| Glove Or Mitt | GLOVE |
| Is Waterproof | True |
| Palm Material | Nitrile Rubber |
| Material Features | Cut Resistant, Abrasion Resistant, Breathable |
| Glove Construction | Multi-layer |
| Material Type Free | Latex Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Glass handling, metal fabrication, construction, warehouse work, and automotive repairs |
| Other Special Features of the Product | 3D-Comfort Stretchy Fit, Cut Resistant, Durable, Machine Washable, Power Grip, Professional Grade, Thin, Touch-Screen Compatible |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage