| Artikelnummer | 218325148 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €84.00 | Modellnummer | 218325148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Size | 2' 2.8" W x 3' 7.3" L x 3' 7.3" H |
|---|---|
| Color | Orange |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | wheels |
| Back Style | Solid Back |
| Brand Name | LUXMARS |
| Item Depth | 43.3 inches |
| Model Name | Salon chair |
| Seat Depth | 19.3 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Barber Chair |
| Item Weight | 92.6 Pounds |
| Manufacturer | LUXMARS |
| Model Number | 1094 |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | PVC Leather |
| Item Dimensions | 43.3 x 26.8 x 43.3 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 1094GBLACK |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 43.3"D x 26.8"W x 43.3"H |
| Maximum Weight Recommendation | 440 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert backrest into seat frame. Secure armrests to sides using bolts. Attach casters to base. |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage