| Artikelnummer | 227942227 | Erscheinungsdatum | 2026/05/14 | Listenpreis | €10.00 | Modellnummer | 227942227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||






| UPC | 819265002021 |
|---|---|
| ASIN | B076C2CG9Z |
| Item Form | Capsule |
| Skin Type | All, Combination, Dry, Mature, Normal |
| Brand Name | Advanced Clinicals |
| Scent Name | COLLAGEN OIL = Sweet, Floral, Unscented |
| Unit Count | 2.0 Count |
| Item Volume | 19.8 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Beauty Skin Care Set |
| Container Type | Bottle |
| Item Dimensions | 6 x 2 x 5.75 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Even Toning, Firming, Softening, Stretch Mark Treatment |
| Material Features | Dermatologist-Tested |
| Active Ingredients | Collagen, Vitamin C, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Sulfate Free |
| Special Ingredients | Abyssinica Seed Oil, Aloe Vera, Collagen, Sunflower Oil |
| Target Use Body Part | Body, Leg, Shoulder, Stomach, Thigh |
| Age Range Description | Adult |
| Manufacturer Part Number | Collagen |
| Specific Uses For Product | Aging, Fine Line, Stretch Mark, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Scars, Stretch Marks, Uneven Skin Tone, Wrinkles |
| Global Trade Identification Number | 00819265002021 |
| Other Special Features of the Product | Botanical Extracts, Clinically-Tested, Dermatologist-Tested, HRIPT Tested Formula |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.